Order 9472.
364 conjugacy classes of subgroups; only the 138 normal subgroups are shown.
This group has 364 conjugacy classes of subgroups — too many to draw. Only its 138 normal subgroups are shown.
Dotted edges: containments with no intermediate normal subgroup — omitted non-normal subgroups may lie between.
| subgroup | G/H | |
|---|---|---|
| center | C4×C37 | C2×#99 |
| commutator | C2×C4 | C22×C8×C37 |
| Frattini, cosocle | C2×M16 | C23×C37 |
| socle | C2×C37 | C2×#324 |
| prime radical | C24×C37 | M16 |
| LCS | G ▷ C2×C4 ▷ C22 ▷ C2 ▷ C1 | |
| UCS | C1 ◁ C4×C37 ◁ C22×C4×C37 ◁ C22×M16×C37 ◁ G | |
Splittings G = N ⋊ H with N normal; H ≅ G/N.
| N | H ≅ G/N | type |
|---|---|---|
| 3. C37×#1327 | C2 | semidirect |
| 87. #11456 | C37 | direct (N × H) |
| 104. #1327 | C2×C37 | semidirect |
| 120. C37 | #11456 | direct (N × H) |
By isomorphism type — maximal subgroups of the same type appear once, whether or not they are normal.
| subgroup | index |
|---|---|
| C37×#2905 | 2 |
| C2×C37×#349 | 2 |
| C37×#1327 | 2 |
| #11456 | 37 |