| order | 2048 |
| nilpotency class | 3 |
| automorphism | ? |
| homology | Abelianization (H1) = C25×C4 · Schur multiplier (H2) = C215 |
No aliases for this group.
| subgroup | G/H | |
|---|---|---|
| center | C4 | C2×D4×#120 |
| commutator | C22×C4 | C25×C4 |
| Frattini, cosocle | C23×C4 | C26 |
| socle | C2 | C4×D4×#120 |
| prime radical | #72342140 | C2 |
| LCS | G ▷ C22×C4 ▷ C2 ▷ C1 | |
| UCS | C1 ◁ C4 ◁ C23×C8 ◁ G | |
| LECS | G ▷ C23×C4 ▷ C2 ▷ C1 | |
Only the 8170 normal subgroups are shown; non-normal subgroups are omitted.
Polycyclic presentation:
2^11|a^2=g,c^2=gk,g^2=k,j^2=k,b^a=bj,c^b=ck,e^d=ei,f^a=fk,f^b=fk,f^d=fk,f^e=fh,h^d=hk,i^f=ik,j^a=jk,j^b=jk284 conjugacy classes — view the full character table.
| maximal subgroup of | #72343982 |
| maximal normal subgroup of | #72343982 |
| maximal quotient of | #72343281 |
Past the SmallGroups library coverage — no SmallGroups id. Construct it from its polycyclic presentation:
gap> F := FreeGroup(IsSyllableWordsFamily, "a", "b", "c", "d", "e", "f", "g", "h", "i", "j", "k");;
gap> coll := SingleCollector(F, [2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2]);;
gap> SetPower(coll, 1, F.7);;
gap> SetPower(coll, 3, F.7*F.11);;
gap> SetPower(coll, 7, F.11);;
gap> SetPower(coll, 10, F.11);;
gap> SetConjugate(coll, 2, 1, F.2*F.10);;
gap> SetConjugate(coll, 3, 2, F.3*F.11);;
gap> SetConjugate(coll, 5, 4, F.5*F.9);;
gap> SetConjugate(coll, 6, 1, F.6*F.11);;
gap> SetConjugate(coll, 6, 2, F.6*F.11);;
gap> SetConjugate(coll, 6, 4, F.6*F.11);;
gap> SetConjugate(coll, 6, 5, F.6*F.8);;
gap> SetConjugate(coll, 8, 4, F.8*F.11);;
gap> SetConjugate(coll, 9, 6, F.9*F.11);;
gap> SetConjugate(coll, 10, 1, F.10*F.11);;
gap> SetConjugate(coll, 10, 2, F.10*F.11);;
gap> UpdatePolycyclicCollector(coll);;
gap> G := GroupByRws(coll);