| order | 960 |
| automorphism | ? |
| homology | Abelianization (H1) = C23×C4 · Schur multiplier (H2) = C25 |
No aliases for this group.
| Fitting | C3×C4×C5×D4 ⋊ C2 |
| Hall | C3×C5 ⋊ #518 |
| Sylow | C5 ⋊ #5545 |
| Sylow | C3 ⋊ #65879 |
676 conjugacy classes of subgroups.
| transitive degree | μt(G) = 240 |
Polycyclic presentation:
2^6,3,5|d^2=e,d^a=df,g^a=g^2,h^a=h^4,c^b=cf174 conjugacy classes — view the full character table.
| maximal subgroup of | #14416984, #14416990, #14416996, … |
| maximal normal subgroup of | #14416984, #14416990, #14416996, … |
| maximal quotient of | #14319642, #14319662, #14319713, … |
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(960, 10499);