← Prev (#20296191) Next (#20296193) →
Aliases
Subgroups
4 conjugacy classes of subgroups.
Full subgroup data →
Conjugacy classes & character table
6999 conjugacy classes. The character table is too large to display.
Relationships
| derived subgroup of | D6999, Dic6999, C3⋊#22605382, … |
| Fitting subgroup of | D3×C2333, C3×D2333, D6999, … |
| socle of | D3×C2333, C3×D2333, D6999, … |
| maximal subgroup of | D3×C2333, C3×D2333, D6999, … |
| maximal normal subgroup of | D3×C2333, C3×D2333, D6999, … |
| maximal quotient of | C2×C3×C2333, C9×C2333, C32×C2333, … |
GAP
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(6999, 1);