| order | 7808 |
| automorphism | ? |
| homology | Abelianization (H1) = C25 · Schur multiplier (H2) = C29 |
No aliases for this group.
| Fitting | C61×#575 ⋊ C2 |
| Sylow | C61 ⋊ #3584 |
| subgroup | G/H | |
|---|---|---|
| center | C4 | C2×D4×D61 |
| commutator | C4×C61 | C25 |
| Frattini | C4 | C24×D61 |
| Fitting | C61×#575 | C2 |
| socle | C2×C61 | C23×D4 |
| hypercenter | #575 | D61 |
| hypocenter | C61 | #3584 |
| LCS | G ▷ C4×C61 ▷ C2×C61 ▷ C61 | |
| UCS | C1 ◁ C4 ◁ C22×C4 ◁ #575 | |
1424 conjugacy classes of subgroups.
Polycyclic presentation:
2^7,61|e^2=g,f^2=g,b^a=bf,f^a=fg,f^b=fg,h^b=h^60,d^c=dg,h^d=h^60704 conjugacy classes — view the full character table.
| maximal subgroup of | #29695968, #29695971, #29695979, … |
| maximal normal subgroup of | #29695968, #29695971, #29695979, … |
| maximal quotient of | #30543577, #30543691, #30544131, … |
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(7808, 19283);