← Prev (#22547892) Next (#22547894) →
Aliases
Subgroups
4 conjugacy classes of subgroups.
Full subgroup data →
Conjugacy classes & character table
8003 conjugacy classes. The character table is too large to display.
Relationships
| derived subgroup of | D8003, Dic8003, C151⋊#6157, … |
| Fitting subgroup of | D53×C151, C53×D151, D8003, … |
| socle of | D53×C151, C53×D151, D8003, … |
| maximal subgroup of | D53×C151, C53×D151, D8003, … |
| maximal normal subgroup of | D53×C151, C53×D151, D8003, … |
| maximal quotient of | C2×C53×C151, C3×C53×C151 |
GAP
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(8003, 1);