| order | 15296 |
| automorphism | ? |
| homology | Abelianization (H1) = C42 · Schur multiplier (H2) = C22 |
| unambiguous semidirect product | C239⋊#338 |
| Sylow | C239 ⋊ #338 |
86 conjugacy classes of subgroups.
| transitive degree | μt(G) = 3824 |
Polycyclic presentation:
2^6,239|a^2=d,b^2=e,c^2=f,d^2=f,e^2=f,b^a=bc,e^a=ef,d^b=df,g^b=g^2382402 conjugacy classes. The character table is too large to display.
| maximal subgroup of | #44482539, #44482540, #44482542, … |
| maximal normal subgroup of | #44482539, #44482540, #44482542, … |
| maximal quotient of | #44482378, #44482379, #44482419, … |
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(15296, 307);