| order | 16188 |
| automorphism | ? |
| homology | Abelianization (H1) = C22 · Schur multiplier (H2) = C2 |
| unambiguous semidirect product | D57⋊D71 |
| unambiguous semidirect product | D213⋊D19 |
| unambiguous semidirect product | D1349⋊D3 |
| Fitting, socle, derived, Hall | C3×C19×C71 ⋊ C22 |
| Hall | C19×C71 ⋊ C2×D3 |
| Hall | C3×C71 ⋊ C2×D19 |
| Sylow | C71 ⋊ D3×D19 |
| Hall | C3×C19 ⋊ C2×D71 |
| Sylow | C19 ⋊ D3×D71 |
| Sylow | C3 ⋊ D19×D71 |
| subgroup | G/H | |
|---|---|---|
| center, Frattini, hypercenter | C1 | G |
| commutator, Fitting, socle, cosocle, hypocenter | C3×C19×C71 | C22 |
| LCS | G ▷ C3×C19×C71 | |
| UCS | C1 | |
40 conjugacy classes of subgroups.
| transitive degree | μt(G) = 4047 |
Polycyclic presentation:
2^2,3,19,71|d^a=d^18,e^a=e^70,c^b=c^2,d^b=d^181083 conjugacy classes. The character table is too large to display.
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(16188, 24);