| order | 25936 |
| automorphism | ? |
| homology | Abelianization (H1) = C23 · Schur multiplier (H2) = C22 |
No aliases for this group.
| Fitting | C2×C4×C1621 ⋊ C2 |
| Sylow | C1621 ⋊ #41 |
| subgroup | G/H | |
|---|---|---|
| center | C4 | C2×D1621 |
| commutator, socle, cosocle | C2×C1621 | C23 |
| Frattini | C2 | C22×D1621 |
| Fitting | C2×C4×C1621 | C2 |
| hypercenter | C2×C4 | D1621 |
| hypocenter | C1621 | #41 |
| LCS | G ▷ C2×C1621 ▷ C1621 | |
| UCS | C1 ◁ C4 ◁ C2×C4 | |
40 conjugacy classes of subgroups.
| transitive degree | μt(G) = 12968 |
Polycyclic presentation:
2^4,1621|c^2=d,b^a=bd,e^b=e^16206490 conjugacy classes. The character table is too large to display.
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(25936, 40);