Order 26862.
24 conjugacy classes of subgroups.
| # | subgroup | G/H | class size | multiplicity | normal? | properties |
|---|---|---|---|---|---|---|
| 1 | C3×C37×C121 | C2 | 1 | 1 | yes | maximal, characteristic, complemented, Hall |
| 2 | D4477 | — | 3 | 1 | no | maximal, Hall |
| 3 | C37×C121 | D3 | 1 | 1 | yes | characteristic, complemented, Hall |
| 4 | D1221 | — | 11 | 1 | no | maximal |
| 5 | C3×C11×C37 | D11 | 1 | 1 | yes | characteristic |
| 6 | D407 | — | 33 | 1 | no | — |
| 7 | D363 | — | 37 | 1 | no | maximal, Hall |
| 8 | C11×C37 | D33 | 1 | 1 | yes | characteristic |
| 9 | C3×C121 | D37 | 1 | 1 | yes | characteristic, complemented, Hall |
| 10 | D121 | — | 111 | 1 | no | Hall |
| 11 | D111 | — | 121 | 1 | no | Hall |
| 12 | C121 | D111 | 1 | 1 | yes | characteristic, complemented, Sylow |
| 13 | C3×C37 | D121 | 1 | 1 | yes | characteristic, complemented, Hall |
| 14 | D37 | — | 363 | 1 | no | Hall |
| 15 | D33 | — | 407 | 1 | no | — |
| 16 | C37 | D363 | 1 | 1 | yes | characteristic, complemented, Sylow |
| 17 | C3×C11 | D407 | 1 | 1 | yes | characteristic |
| 18 | D11 | — | 1221 | 1 | no | — |
| 19 | C11 | D1221 | 1 | 1 | yes | characteristic |
| 20 | D3 | — | 4477 | 1 | no | Hall |
| 21 | C3 | D4477 | 1 | 1 | yes | characteristic, complemented, Sylow |
| 22 | C2 | — | 13431 | 1 | no | Sylow |
| subgroup | G/H | |
|---|---|---|
| center, hypercenter | C1 | G |
| commutator, Fitting, cosocle, hypocenter | C3×C37×C121 | C2 |
| Frattini | C11 | D1221 |
| socle | C3×C11×C37 | D11 |
| LCS | G ▷ C3×C37×C121 | |
| UCS | C1 | |
Splittings G = N ⋊ H with N normal; H ≅ G/N.
| N | H ≅ G/N | type |
|---|---|---|
| 1. C3×C37×C121 | C2 | semidirect |
| 3. C37×C121 | D3 | semidirect |
| 9. C3×C121 | D37 | semidirect |
| 12. C121 | D111 | semidirect |
| 13. C3×C37 | D121 | semidirect |
| 16. C37 | D363 | semidirect |
| 21. C3 | D4477 | semidirect |
By isomorphism type — maximal subgroups of the same type appear once, whether or not they are normal.
| subgroup | index |
|---|---|
| C3×C37×C121 | 2 |
| D4477 | 3 |
| D1221 | 11 |
| D363 | 37 |