| order | 28053 |
| automorphism | ? |
| homology | Abelianization (H1) = C32 · Schur multiplier (H2) = C1 |
No aliases for this group.
| Fitting | C9×C1039 ⋊ C3 |
| Sylow | C1039 ⋊ 3−1+2 |
| subgroup | G/H | |
|---|---|---|
| center, Frattini | C3 | C3×C1039⋊C3 |
| commutator, socle, cosocle | C3×C1039 | C32 |
| Fitting | C9×C1039 | C3 |
| prime radical | C3×C1039⋊C3 | C3 |
| hypercenter | C9 | C1039⋊C3 |
| hypocenter | C1039 | 3−1+2 |
| LCS | G ▷ C3×C1039 ▷ C1039 | |
| UCS | C1 ◁ C3 ◁ C9 | |
16 conjugacy classes of subgroups.
| transitive degree | μt(G) = 9351 |
Polycyclic presentation:
3^3,1039|a^3=c,b^a=bc,d^b=d^8983125 conjugacy classes. The character table is too large to display.
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(28053, 11);