| order | 28352 |
| automorphism | ? |
| homology | Abelianization (H1) = C22×C8 · Schur multiplier (H2) = C22 |
No aliases for this group.
| Fitting | M32×C443 ⋊ C2 |
| Sylow | C443 ⋊ #504 |
| subgroup | G/H | |
|---|---|---|
| center, Frattini | C8 | C22×D443 |
| commutator, socle | C2×C443 | C22×C8 |
| Fitting | M32×C443 | C2 |
| prime radical | #20296787 | C4 |
| cosocle | C8×C443 | C23 |
| hypercenter | M32 | D443 |
| hypocenter | C443 | #504 |
| LCS | G ▷ C2×C443 ▷ C443 | |
| UCS | C1 ◁ C8 ◁ M32 | |
84 conjugacy classes of subgroups.
| transitive degree | μt(G) = 14176 |
Polycyclic presentation:
2^6,443|a^2=d,d^2=e,e^2=f,g^a=g^442,c^b=cf,g^c=g^4424460 conjugacy classes. The character table is too large to display.
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(28352, 967);