| order | 32300 |
| automorphism | ? |
| homology | Abelianization (H1) = C4 · Schur multiplier (H2) = C5 |
| unambiguous semidirect product | C19⋊#13133334 |
| derived, Hall | C52×C17×C19 ⋊ C4 |
| Hall | C52×C19 ⋊ Dic17 |
| Hall | C52×C17 ⋊ Dic19 |
| Hall | C17×C19 ⋊ #1039 |
| Sylow | C52 ⋊ Dic323 |
| Sylow | C19 ⋊ #13133334 |
| Sylow | C17 ⋊ C19⋊#1039 |
| subgroup | G/H | |
|---|---|---|
| center, Frattini, hypercenter | C2 | C5⋊D1615 |
| commutator, hypocenter | C52×C17×C19 | C4 |
| Fitting, socle, prime radical, cosocle | C2×C52×C17×C19 | C2 |
| LCS | G ▷ C52×C17×C19 | |
| UCS | C1 ◁ C2 | |
96 conjugacy classes of subgroups.
| transitive degree | μt(G) = 32300 |
Polycyclic presentation:
2,5^2,17,19,2|a^2=f,b^a=b^4,c^a=c^4,d^a=d^16,e^a=e^188078 conjugacy classes. The character table is too large to display.
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(32300, 37);