| order | 33472 |
| automorphism | ? |
| homology | Abelianization (H1) = C23 · Schur multiplier (H2) = C22 |
| unambiguous semidirect product | C523⋊#401 |
| Sylow | C523 ⋊ #401 |
| subgroup | G/H | |
|---|---|---|
| center, Frattini | C23 | C22×D523 |
| commutator, socle, prime radical, cosocle | C23×C523 | C23 |
| Fitting | #95×C523 | C2 |
| hypercenter | #95 | D523 |
| hypocenter | C523 | #401 |
| LCS | G ▷ C23×C523 ▷ C523 | |
| UCS | C1 ◁ C23 ◁ #95 | |
118 conjugacy classes of subgroups.
| transitive degree | μt(G) = 33472 |
Polycyclic presentation:
2^6,523|a^2=def,b^2=de,c^2=d,b^a=bd,c^a=ce,c^b=cf,g^c=g^5225242 conjugacy classes. The character table is too large to display.
Construct this group in GAP via the SmallGroups library:
gap> SmallGroup(33472, 492);