| order | 4704 |
| automorphism | ? |
| homology | Abelianization (H1) = C24×C3 · Schur multiplier (H2) = C25 |
No aliases for this group.
| Fitting | C72×D4 ⋊ C22×C3 |
| Hall | #13096696 ⋊ C3 |
| Hall | C7×ΓL(1,𝔽8) ⋊ H(5,𝔽2) |
| Sylow | C72 ⋊ C3×H(5,𝔽2) |
| subgroup | G/H | |
|---|---|---|
| center, Frattini | C2 | C22×D7×AGL(1,𝔽7) |
| commutator, socle, cosocle | C2×C72 | C24×C3 |
| Fitting | C72×D4 | C22×C3 |
| hypercenter | D4 | D7×AGL(1,𝔽7) |
| hypocenter | C72 | C3×H(5,𝔽2) |
| LCS | G ▷ C2×C72 ▷ C72 | |
| UCS | C1 ◁ C2 ◁ D4 | |
691 conjugacy classes of subgroups.
| transitive degree | μt(G) = 168 |
Polycyclic presentation:
2^4,3,2,7^2|a^2=f,d^2=f,b^a=bf,c^a=cf,d^a=df,d^b=df,g^a=g^6,g^c=g^6,g^e=g^4,h^a=g^6h,h^c=h^6,h^e=g^5h166 conjugacy classes — view the full character table.
| maximal subgroup of | #72245862 |
| maximal normal subgroup of | #72245862 |
Past the SmallGroups library coverage — no SmallGroups id. Construct it from its polycyclic presentation:
gap> F := FreeGroup(IsSyllableWordsFamily, "a", "b", "c", "d", "e", "f", "g", "h");;
gap> coll := SingleCollector(F, [2, 2, 2, 2, 3, 2, 7, 7]);;
gap> SetPower(coll, 1, F.6);;
gap> SetPower(coll, 4, F.6);;
gap> SetConjugate(coll, 2, 1, F.2*F.6);;
gap> SetConjugate(coll, 3, 1, F.3*F.6);;
gap> SetConjugate(coll, 4, 1, F.4*F.6);;
gap> SetConjugate(coll, 4, 2, F.4*F.6);;
gap> SetConjugate(coll, 7, 1, F.7^6);;
gap> SetConjugate(coll, 7, 3, F.7^6);;
gap> SetConjugate(coll, 7, 5, F.7^4);;
gap> SetConjugate(coll, 8, 1, F.7^6*F.8);;
gap> SetConjugate(coll, 8, 3, F.8^6);;
gap> SetConjugate(coll, 8, 5, F.7^5*F.8);;
gap> UpdatePolycyclicCollector(coll);;
gap> G := GroupByRws(coll);