← Prev (#72253278) Next (#72253280) →
Aliases
Splittings
Subgroups
| subgroup | G/H |
|---|
| center | C2 | #120×((C3⋊D3)⋊C3)⋊C2 |
| commutator, cosocle | C23×H(3,𝔽3) | C25 |
| Frattini | C23×C3 | C23×D32 |
| Fitting | H(3,𝔽3)×B(4,𝔽2) | C22 |
| socle | C2×C3 | D32×#120 |
| hypercenter | B(4,𝔽2) | ((C3⋊D3)⋊C3)⋊C2 |
| hypocenter | H(3,𝔽3) | C22×B(4,𝔽2) |
| LCS | G ▷ C23×H(3,𝔽3) ▷ C2×H(3,𝔽3) ▷ H(3,𝔽3) |
| UCS | C1 ◁ C2 ◁ C23 ◁ B(4,𝔽2) |
25567 conjugacy classes of subgroups.
Full subgroup data →
Presentation
Conjugacy classes & character table
176 conjugacy classes — view the full character table.
Relationships
GAP
Past the SmallGroups library coverage — no SmallGroups id.