| order | 1536 |
| automorphism | ? |
| homology | Abelianization (H1) = C22×C4 · Schur multiplier (H2) = C28 |
No aliases for this group.
| Sylow | C3 ⋊ #111458 |
7768 conjugacy classes of subgroups.
| transitive degree | μt(G) = 192 |
Polycyclic presentation:
2^9,3|a^2=i,b^2=d,b^a=bf,c^a=cg,c^b=ce,d^a=di,e^a=ei,f^b=fi,f^c=fh,g^b=ghi,j^b=j^2144 conjugacy classes — view the full character table.
| maximal subgroup of | #72269943, D3×#111458, #72271081, … |
| maximal normal subgroup of | #72269943, D3×#111458, #72271081, … |
| maximal quotient of | #72271491, #72271636, #72271727 |
Past the SmallGroups library coverage — no SmallGroups id. Construct it from its polycyclic presentation:
gap> F := FreeGroup(IsSyllableWordsFamily, "a", "b", "c", "d", "e", "f", "g", "h", "i", "j");;
gap> coll := SingleCollector(F, [2, 2, 2, 2, 2, 2, 2, 2, 2, 3]);;
gap> SetPower(coll, 1, F.9);;
gap> SetPower(coll, 2, F.4);;
gap> SetConjugate(coll, 2, 1, F.2*F.6);;
gap> SetConjugate(coll, 3, 1, F.3*F.7);;
gap> SetConjugate(coll, 3, 2, F.3*F.5);;
gap> SetConjugate(coll, 4, 1, F.4*F.9);;
gap> SetConjugate(coll, 5, 1, F.5*F.9);;
gap> SetConjugate(coll, 6, 2, F.6*F.9);;
gap> SetConjugate(coll, 6, 3, F.6*F.8);;
gap> SetConjugate(coll, 7, 2, F.7*F.8*F.9);;
gap> SetConjugate(coll, 10, 2, F.10^2);;
gap> UpdatePolycyclicCollector(coll);;
gap> G := GroupByRws(coll);