| order | 5760 |
| isoclinism | isoclinic class of #72209614 |
| automorphism | ? |
| homology | Abelianization (H1) = C1 · Schur multiplier (H2) = C2×C3×C4 |
No aliases for this group.
| Fitting, socle | C24 ⋊ A6 |
| subgroup | G/H | |
|---|---|---|
| center, Frattini, hypercenter | C1 | G |
| commutator, hypocenter | G | C1 |
| Fitting, socle, cosocle | C24 | A6 |
| LCS | G | |
| UCS | C1 | |
139 conjugacy classes of subgroups; only the 3 normal subgroups are shown.
This group has 139 conjugacy classes of subgroups — too many to draw. Only its 3 normal subgroups are shown.
Dotted edges: containments with no intermediate normal subgroup — omitted non-normal subgroups may lie between.
Permutation generators:
(2,4)(3,5)(7,16)(8,12)(9,14)(10,15);(2,6,7)(3,13,14)(4,15,5)(8,10,11)(9,12,16);(2,8,9)(4,11,10)(5,13,16)(6,14,15);(1,2)(3,10)(4,11)(5,12)(6,7)(8,9)(13,16)(14,15);(1,3)(2,10)(4,8)(5,6)(7,12)(9,11)(13,14)(15,16);(1,4)(2,11)(3,8)(5,15)(6,16)(7,13)(9,10)(12,14);(1,5)(2,12)(3,6)(4,15)(7,10)(8,16)(9,13)(11,14)| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size | 1 | 15 | 160 | 180 | 180 | 360 | 480 | 640 | 720 | 720 | 1152 | 1152 |
| order | 1 | 2 | 3 | 2 | 4 | 4 | 6 | 3 | 4 | 8 | 5 | 5 |
| χ1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| χ2 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | -1 | -1 | -1 | 0 | 0 |
| χ3 | 5 | 5 | -1 | 1 | 1 | 1 | -1 | 2 | -1 | -1 | 0 | 0 |
| χ4 | 8 | 8 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | ||
| χ5 | 8 | 8 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | ||
| χ6 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | -1 |
| χ7 | 10 | 10 | 1 | -2 | -2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 |
| χ8 | 15 | -1 | 3 | 3 | -1 | -1 | -1 | 0 | 1 | -1 | 0 | 0 |
| χ9 | 15 | -1 | 3 | -1 | 3 | -1 | -1 | 0 | -1 | 1 | 0 | 0 |
| χ10 | 30 | -2 | -3 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
| χ11 | 45 | -3 | 0 | 1 | -3 | 1 | 0 | 0 | -1 | 1 | 0 | 0 |
| χ12 | 45 | -3 | 0 | -3 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
Past the SmallGroups library coverage — no SmallGroups id. Construct it from its permutation generators:
gap> G := Group((2,4)(3,5)(7,16)(8,12)(9,14)(10,15), (2,6,7)(3,13,14)(4,15,5)(8,10,11)(9,12,16), (2,8,9)(4,11,10)(5,13,16)(6,14,15), (1,2)(3,10)(4,11)(5,12)(6,7)(8,9)(13,16)(14,15), (1,3)(2,10)(4,8)(5,6)(7,12)(9,11)(13,14)(15,16), (1,4)(2,11)(3,8)(5,15)(6,16)(7,13)(9,10)(12,14), (1,5)(2,12)(3,6)(4,15)(7,10)(8,16)(9,13)(11,14));